AGNI Industrial Fire Services limited Introduces For the First Time in INDIA
Dimension (LxWxH) | 1330 x 738 x 590 mm |
Weight | 330 kg (without equipment) |
Duration | 4 to 8 Hours |
Electrical Energy | Battery L-ION |
Payload | 400 kgs |
Speed | 3 km/h |
Obstacle Clearance | up to 40 cm |
Slope | 45 degree |
Side Slope | 45 degree |
Anticorrosion | Anticorrosion treatment |
Los (external) | 1 km (plus) |
Los (internal) | 300 meter (plus) |
Brake | Electromagnetic brake |
Sealing | IP68 sealing |
Batteries | 24V 90A/h |
Simple Charger | 24V-60 A/h |
© 2024 Agni Industries Fire Service
Powered By GRP