Chassis | Ashok Leyland, Volvo, MAN 4x4, 6x6, chassis |
Pump | Single/Double/Multiâ€pressure; Capacity (LPM) – 4000 to 6500 |
Pressure (kg/cm2) | 8.5 to 10.5 |
P.T.O | Engine dependent |
Water Tank | [S.S./M.S.] (L) : 4500 to 7000 |
Foam Tank | [S.S./M.S.] (L) : 550 to 800 |
Foam System | Automatic (Aâ€Tâ€P) |
Foam Monitor | Cabin Operated / Remote Controlled |
Controls | Pneumatically operated push button type / manual, Supplementary extinguishers DCP, CO2 |
Lockers | Shutter / door Type (Indian & Imported) |
Acceleration | 0 to 100 kmph in 40 seconds |
Specification | IS 951, ICAO, Defense, NFPA or DGCA or as per customer requirement |
© 2024 Agni Industries Fire Service
Powered By GRP