Chassis | TATA 1613, 2516, 2518/Ashok Leylandâ€Comet, Cargo, Beaver, Hippo Haulage, Taurus, MAN |
Pump | Single/Double Stage Multiâ€pressure |
Capacity (LPM) | 1800â€2250, 3200, 4000 |
Pressure (kg/cm2) | 7 to 8.5 |
P.T.O | Full torque drive line |
Water Tank | [S.S./M.S.] (L) : 3000 to 5000 |
Foam Tank | [S.S.] (L) : 550 to 3000 |
Optional | Foam monitor, Foam system Automatic/manual |
Lockers | Shutter / door Type (Indian & Imported) |
Specification | IS 10460 or as per Customer requirement |
© 2024 Agni Industries Fire Service
Powered By GRP